Retirement Calculator
Retirement success usually comes down to three levers: how long your money compounds, how much you contribute along the way, and the return you earn on it. This calculator isolates those levers so you can see how changing each one shifts your projected balance on the day you retire.
Year-by-year projection
| Year | Contributions | Interest | Balance |
|---|---|---|---|
| Year 1 | $31,000 | $2,040 | $33,040 |
| Year 2 | $37,000 | $4,661 | $41,661 |
| Year 3 | $43,000 | $7,905 | $50,905 |
| Year 4 | $49,000 | $11,817 | $60,817 |
| Year 5 | $55,000 | $16,446 | $71,446 |
| Year 6 | $61,000 | $21,843 | $82,843 |
| Year 7 | $67,000 | $28,064 | $95,064 |
| Year 8 | $73,000 | $35,169 | $108,169 |
| Year 9 | $79,000 | $43,221 | $122,221 |
| Year 10 | $85,000 | $52,289 | $137,289 |
| Year 11 | $91,000 | $62,446 | $153,446 |
| Year 12 | $97,000 | $73,771 | $170,771 |
| Year 13 | $103,000 | $86,348 | $189,348 |
| Year 14 | $109,000 | $100,269 | $209,269 |
| Year 15 | $115,000 | $115,629 | $230,629 |
| Year 16 | $121,000 | $132,534 | $253,534 |
| Year 17 | $127,000 | $151,094 | $278,094 |
| Year 18 | $133,000 | $171,430 | $304,430 |
| Year 19 | $139,000 | $193,670 | $332,670 |
| Year 20 | $145,000 | $217,951 | $362,951 |
| Year 21 | $151,000 | $244,421 | $395,421 |
| Year 22 | $157,000 | $273,239 | $430,239 |
| Year 23 | $163,000 | $304,573 | $467,573 |
| Year 24 | $169,000 | $338,607 | $507,607 |
| Year 25 | $175,000 | $375,534 | $550,534 |
| Year 26 | $181,000 | $415,565 | $596,565 |
| Year 27 | $187,000 | $458,923 | $645,923 |
| Year 28 | $193,000 | $505,849 | $698,849 |
| Year 29 | $199,000 | $556,601 | $755,601 |
| Year 30 | $205,000 | $611,456 | $816,456 |
Reading your retirement projection
Years between now and retirement is the single biggest lever most people overlook — every additional year of compounding can add tens of thousands of dollars in pure interest. The default 7% return reflects a mix of historical stock- and bond-market returns after inflation, but you can lower it to a more conservative 5% if you tilt heavily toward fixed income.
This projection shows the balance on the day you retire. It does not account for taxes, required minimum distributions, inflation-adjusted withdrawals, or Social Security. Use it alongside a withdrawal calculator to plan the income side of retirement.